Hydrogen Bonds & DNA: Commemoration of the 70th anniversary of the discovery by JM Creeth and colleagues at Nottingham in 1947
A Biochemical Society and RSC Chemistry Biology Interface Division Focused Meeting
This one-day meeting was held to mark the 70th anniversary of the publication in the Journal of the Chemical Society, of the discovery of hydrogen bonds in DNA, but also offered insight into the latest techniques and discoveries around the area.
Discovered by PhD student J. Michael Creeth, under the supervision of Dr D.O Jordan and Professor J.M Gulland FRS at (the then) University College Nottingham, the discovery paved the way for the double helix model by Watson and Crick 6 years later.
Stephen Harding, Dr Creeth’s last Post-doctoral Research Assistant at the University of Bristol, led the commemoration with a brief history of the discovery in 1947 before several esteemed speakers brought us up-to-date with the latest research and findings around both Hydrogen Bonds and DNA.
Following the lecture we unveiled a commemorative plaque on the site of the former Nucleic Acid Laboratory in the University of Nottingham’s Trent Building, by the Vice Chancellor and the Creeth family.
09:15 – 09:20 Welcome- Professor Sir Martyn Poliakoff FRS
09:20 – 09:40 | (S09) The 1947 Discovery by Creeth, Gulland and Jordan – |
09:40 – 10:10 | (S01) Modern Methods for Modelling DNA Structure and its Interactions – |
10:10 – 10:40 | (S02) Chemical ligation of nucleic acids, biocompatibility of artificial DNA backbones, and potential applications – |
11:10 – 11:40 | (S03) G-Quadruplexes: The DNA Quadruple Helix – |
11:40 – 12:10 | (S11) DNA damage by carcinogens – |
12:10 – 12:40 | (S08) Structural and Biochemical analyses of the archaeal HerA ATPase, NurA nuclease and the Mre11–Rad50 DNA repair complexes. – |
13:30 – 14:00 | (S10) King Richard III: the resolution of a 500 year old cold case – |
14:00 – 14:30 | (S04) DNA diversity in humans – |
14:30 – 14:45 | (P04) Do we ‘see’ Hydrogen bonds in ultra-high-resolution scanning probe images of 2D Hydrogen-bonded molecular islands? – |
15:15 – 15:45 | (S05) Hydrogen bonding and Ionic Liquids – |
15:45 – 16:15 | (S06) Hydrogen bonds in cellulose and cellulose derivatives – bone and bane – |
16:15 – 16:45 | (S07) DNA and fruit ripening – |
16:45 – 17:00 Poster Prize and Closing Remarks Prof Steve Harding (NCMH, UK)
17:00 Plaque unveiling by the Creeth family
